loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 678.92 15.18 4.10
Equity-Power Grid Corpn Oct 31, 2024 403.74 9.03 -9.08
Equity-GAIL (India) Oct 31, 2024 366.98 8.21 -16.77
Equity-Bharat Electron Oct 31, 2024 341.17 7.63 15.34
Equity-B P C L Oct 31, 2024 276.57 6.19 -8.83
Equity-NTPC Oct 31, 2024 222.17 4.97 -7.91
Equity-NMDC Oct 31, 2024 206.34 4.61 -9.41
Equity-Bank of Baroda Oct 31, 2024 195.75 4.38 1.28
Reverse Repo-TREPS Oct 31, 2024 180.02 4.03 1.41
Equity-Petronet LNG Oct 31, 2024 136.53 3.05 -2.50
Equity-General Insuranc Oct 31, 2024 132.91 2.97 -6.67
Equity-Coal India Oct 31, 2024 124.31 2.78 -11.39
Equity-Life Insurance Oct 31, 2024 120.92 2.70 -8.33
Equity-SBI Life Insuran Oct 31, 2024 118.42 2.65 -35.78
Equity-Natl. Aluminium Oct 31, 2024 113.66 2.54 8.10
Equity-REC Ltd Oct 31, 2024 111.05 2.48 -5.75
Equity-Oil India Oct 31, 2024 108.50 2.43 3.81
Equity-O N G C Oct 31, 2024 91.95 2.06 -10.57
Equity-Indian Bank Oct 31, 2024 90.50 2.02 13.07
Equity-Hind.Aeronautics Oct 31, 2024 83.24 1.86 -3.93
Equity-Bank of India Oct 31, 2024 81.52 1.82 -1.73
Equity-Guj.St.Petronet Oct 31, 2024 77.82 1.74 -8.46
Equity-SBI Cards Oct 31, 2024 62.66 1.40 0.00
Equity-Engineers India Oct 31, 2024 62.32 1.39 -8.02
Equity-I O C L Oct 31, 2024 61.07 1.37 -20.83
Equity-Punjab Natl.Bank Oct 31, 2024 51.90 1.16 -8.68
Net CA & Others-Net CA & Others Oct 31, 2024 -29.79 -0.65 0.00